|
LED
EXTRA SLIM LIGHT BOX SPECIFICATION |
||||||||||||||||||||||||||||
| Item No. | Lighting side | Border size | Poster size |
Visual size |
Brightness | Energy | Net Weight | |||||||||||||||||||||
| AS-A1 | Single side | 710 x 846 x 7mm | 605 x 835mm | 590 x 820mm | 2,500 LUX | 2W x 6 | 4.6 kgs | |||||||||||||||||||||
| AS-A2 | Double side | 530 x 706 x 7mm | 425 x 605mm | 412 x 590mm | 1,800 LUX | 2W x 3.5 | 2.8 kgs | |||||||||||||||||||||
| AS-A3 | Single side | 388 x 508 x 7mm | 315 x 425mm | 289 x 412mm | 1,500 LUX | 2W x 2 | 1.5 kgs | |||||||||||||||||||||
| AS-A4 | Single side | 290 x 378 x 7mm | 215 x 315mm | 200 x 289mm | 1,500 LUX | 2W x 1 | 0.9 kgs | |||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||
| 1. LED lamp life: 60,000hours | ||||||||||||||||||||||||||||
| 2. LED extra slim light box guarantee 1 year. | ||||||||||||||||||||||||||||
The
comparison table between LED and C.C.F.L. lamp.
|
||||||||||||||||||||||||||||